Aero Module Innerbag | BMC | accessories | Parts, Parts | Accessories

Aero Module Innerbag

BLACK

Bolsa interior del módulo aerodinámico para Timemachine Road 01
Dimensiones: 115x92x50mm

Precio habitualUSD 15.00
USD /
Impuesto incluido.

SKU: 301710
Talla

Aero Module Innerbag

Bicicletas compatibles

Descripción técnica

Características

Compatible con:
Timemachine Road 01

Explosion Chart Número de Posición:
9

Incluido en la Caja:
1x bag

SizeOne Size
Rider Height
Reach
Stack
Bar Drop
Bar Reach
Bar Rise
Bar Sweep
Bar Width
Base Bar Drop Flat Cockpit
Base Bar Drop V-Cockpit
Base Bar Reach Flat Cockpit
Base Bar Reach V-Cockpit
BB Drop
BB Drop (SLACK)
BB Drop (STEEP)
BB Height (SLACK)
BB Height (STEEP)
Chainstay
Crank Length
LT | BB Drop (SLACK)
LT | BB Drop (STEEP)
LT | BB Height (SLACK)
LT | BB Height (STEEP)
LT | Chainstay
LT | Fork Length
LT | Fork Rake
LT | Frame Size
LT | Front Center (SLACK)
LT | Front Center (STEEP)
LT | Head Tube
LT | HT Angle (SLACK)
LT | HT Angle (STEEP)
LT | Reach (SLACK)
LT | Reach (STEEP)
LT | Rider Height
LT | Seat Tube
LT | ST Angle @750mm Saddle Height (SLACK)
LT | ST Angle @750mm Saddle Height (STEEP)
LT | ST Angle Actual (SLACK)
LT | ST Angle Actual (STEEP)
LT | ST Angle Effective (SLACK)
LT | ST Angle Effective (STEEP)
LT | Stack (SLACK)
LT | Stack (STEEP)
LT | Stand Over Height (80 in Front of BB)
LT | Stand Over Height (Lowest Point)
LT | Top Tube (SLACK)
LT | Top Tube (STEEP)
LT | Wheelbase (SLACK)
LT | Wheelbase (STEEP)
ST | BB Drop (SLACK)
ST | BB Drop (STEEP)
ST | BB Height (STACK)
ST | BB Height (STEEP)
ST | Chainstay
ST | Fork Length
ST | Fork Rake
ST | Frame Size
ST | Front Center (SLACK)
ST | Front Center (STEEP)
ST | Head Tube
ST | HT Angle (SLACK)
ST | HT Angle (STEEP)
ST | Reach (SLACK)
ST | Reach (STEEP)
ST | Rider Height
ST | Seat Tube
ST | ST Angle @750mm Saddle Height (SLACK)
ST | ST Angle @750mm Saddle Height (STEEP)
ST | ST Angle Actual (SLACK)
ST | ST Angle Actual (STEEP)
ST | ST Angle Effective (SLACK)
ST | ST Angle Effective (STEEP)
ST | Stack (SLACK)
ST | Stack (STEEP)
ST | Stand Over Height (80 in Front of BB)
ST | Stand Over Height (Lowest Point)
ST | Top Tube (SLACK)
ST | Top Tube (STEEP)
ST | Wheelbase (SLACK)
ST | Wheelbase (STEEP)
Fork Length
Fork Rake
Frame Size
Front Center
Front Center (SLACK)
Front Center (STEEP)
Head Tube
Head Tube Angle
HT Angle (SLACK)
HT Angle (STEEP)
Pad Reach Flat Cockpit
Pad Reach V-Cockpit
Pad Stack Flat Cockpit
Pad Stack V-Cockpit
Reach (SLACK)
Reach (STEEP)
Rear Center
Saddle Height Range
Seat Angle
Seat Tube
Seatpost Drop
Seatpost Length
Seatpost Offset
ST Angle @750mm Saddle Height (SLACK)
ST Angle @750mm Saddle Height (STEEP)
ST Angle Actual (SLACK)
ST Angle Actual (STEEP)
ST Angle Effective (SLACK)
ST Angle Effective (STEEP)
Stack (SLACK)
Stack (STEEP)
Stand Over Height (80 in Front of BB)
Stand Over Height (Lowest Point)
Standover Height
Stem Angle
Stem Length
Top Tube
Top Tube (SLACK)
Top Tube (STEEP)
Trail
Wheelbase
Wheelbase (SLACK)
Wheelbase (STEEP)

También te puede gustar…